California Tax Rates
While federal tax rates apply to every taxpayer, state income taxes vary by state. Some states have a flat tax rate, marginal tax rate, or don’t have any state taxes at all.
State tax is levied by California on your income each year. California income taxes are drawn from your paycheck as a percentage of money that you pay to the state government based on the income you earn.
What are the California Tax Rates?
There are nine California tax rates, and they are based on a taxpayer’s adjusted gross income.
How Are California Income Tax Brackets Determined?
The California income tax brackets are based on taxable income as well as your filing status. See the tables below to view what your California tax rate may be, based on your filing status.
California Tax Brackets for Single Taxpayers
Taxable Income | Rate |
$0 – $8,809 | 1.00% |
$8,809 – $20,883 | 2.00% |
$20,883 – $32,960 | 4.00% |
$32,960 – $45,753 | 6.00% |
$45,753 – $57,824 | 8.00% |
$57,824 – $295,373 | 9.30% |
$295,373 – $354,445 | 10.30% |
$354,445 – $590,742 | 11.30% |
$590,742 – $999,999 | 12.30% |
$1,000,000+ | 13.30% |
California Tax Brackets for Married/Registered Domestic Partner (RDP) Filing Jointly Taxpayers (and Qualifying Widowers)
Taxable Income | Rate |
$0 – $17,618 | 1.00% |
$17,618 – $41,766 | 2.00% |
$41,766 – $65,920 | 4.00% |
$65,920 – $91,506 | 6.00% |
$91,506 – $115,648 | 8.00% |
$115,648 – $590,746 | 9.30% |
$590,746 – $708,890 | 10.30% |
$708,890 – $1,181,484 | 11.30% |
$1,181,484 – $1,999,999 | 12.30% |
$2,000,000+ | 13.30% |
California Tax Brackets for Married/Registered Domestic Partner (RDP) Filing Separately Taxpayers
Taxable Income | Rate |
$0 – $8,809 | 1.00% |
$8,809 – $20,883 | 2.00% |
$20,883 – $32,960 | 4.00% |
$32,960 – $45,753 | 6.00% |
$45,753 – $57,824 | 8.00% |
$57,824 – $295,373 | 9.30% |
$295,373 – $354,445 | 10.30% |
$354,445 – $590,742 | 11.30% |
$590,742 – $999,999 | 12.30% |
$1,000,000+ | 13.30% |
California Tax Brackets for Head of Household-Filing Taxpayers
Taxable Income | Rate |
$0 – $17,629 | 1.00% |
$17,629 – $41,768 | 2.00% |
$41,768 – $53,843 | 4.00% |
$53,843 – $66,636 | 6.00% |
$66,636 – $78,710 | 8.00% |
$78,710 – $401,705 | 9.30% |
$401,705 – $482,047 | 10.30% |
$482,047 – $803,410 | 11.30% |
$803,410 – $999,999 | 12.30% |
$1,000,000+ | 13.30% |
Help With California Income Tax Rates & More
Understanding California income tax rates can be tricky. Luckily, we’re here to save the day with H&R Block Virtual! With this service, we’ll match you with a tax pro with California tax expertise. Then, you will upload your tax documents, and our tax pros will do the rest! We can help with your CA taxes, including federal deductions for paying state taxes.
Prefer a different way to file? No problem – you can find California state tax expertise with all of our ways to file taxes.
Was this topic helpful?